1851 Census for Martham
The 1851 Census for England was carried out on the night of 30th March 1851. Everyone who had spent the night in the property should have been listed including people who were just visiting for the night.
Enumeration forms were distributed to all households a couple of days before census night and the completed forms were collected the next day. All the details from the individual forms were later sorted and copied into Enumerators’ books. The original householders’ schedules were destroyed.
The Enumerators’ books are the records that are transcribed to provide the digital records we use today. The digital records therefore depend heavily on the ability of whoever transcribed them. The enumeration and transcription of the 1851 Martham records were particularly poor. Whoever did them had no knowledge whatsoever of the village and there are numerous incorrect street spellings and many incorrect names of individuals. In some cases, even surnames have spelling variations within the same family. The Enumerator had a particular liking for abbreviating forenames often without any sense or convention. ‘Jo’ is used for both males and females as well as for Joe and John. He also used initials instead of forenames and a favourite was ‘M A’ instead of Mary Ann. The end result is that conventional searches often fail because of lack of obvious matches. I have tried to correct as many of the indistinct originals as possible in my list but if you find errors, please contact me and I will make amendments. If your search fails to find someone you expect to be there try alternative spellings or abbreviations.
Unusually the Enumerators are not named and it is possible that the authorities had difficulty recruiting people to do the work. The census was carried out by splitting Martham into two districts for administrative purposes. District 5 was described as follows: “All that moiety of the parish of Martham that lies to the east of The Green, comprising Repps Road, Damgate, Mill Lane to Gibbet Hill, The Hall etc.” District 5a was described as follows: “All that moiety of the parish of Martham that lies to the west side of Black Street and comprising Repps and Rollesby Lanes, Cess, Mustard Hyrn, Church Hill, West End, the marshes, the Boat Dyke etc.” Even here there were errors; Repps Road seems to be listed in both districts; Cess was spelt ‘Cease’ and Mustard Hyrn was spelt ‘Muster’s Hunn’.
There are 65 pages listing 1,123 people plus the two pages that describe the districts. The people were made up of 545 males and 578 females. Their age ranges are as follows:-
18 & under | 519 |
---|---|
19 to 24 | 110 |
25 to 34 | 169 |
35 to 44 | 117 |
45 to 54 | 74 |
55 to 64 | 73 |
65 to 74 | 43 |
75 & over | 18 |
Total | 1,123 |
The total population had grown by 10.7% since the 1841 census. The economy was still mainly based on agriculture with the largest category of people 152 (14%) working as agricultural labourers for 31 farmers. Over the previous 10 years the number of people working as servants had fallen to 35 (3%) ranging from general domestic helpers to grooms. There was a steady growth in the type of other skills and services being provided by people in the village but none represented more than 1% of the population. They included: 8 dressmakers; 8 bricklayers, 7 carpenters, 7 shoemakers, 6 blacksmiths, 5 butchers and 5 grocers/drapers. Other trades and services included apprentices, bakers, brickmakers, cabinet makers, carriers, a cooper, pub landlords, marshmen, millers, millwrights, tailors, thatchers, vets, vicars, a watchmaker, and watermen. Seven people lived on independent means or their own investments which sounds grand but was probably actually a pittance. 111 children attended school.
Below is a table of all those recorded in the 1851 census for Martham. Initially it is presented in household order based on the alphabetical surname of the head of household. This brings all those living as a household together in one group including, if applicable, lodgers or servants or others with a different surname to the head of household. It is also possible to re-sort the data in any order according to the column headings. Thus, if you want the list in pure alphabetical surname order just click on ‘surname’. It will automatically revert to the original order when the page is closed or if you click on the column headed ‘No’.
Record No. | Surname | Forename | Address | Age | Rel'ship | Occupation |
---|---|---|---|---|---|---|
1 | Adams | James | Black Street | 30 | Head | Agricultural labourer |
2 | Adams | Rosanna | Black Street | 28 | Wife | |
3 | Allcock | John | The Green | 31 | Head | Harness Maker |
4 | Allcock | Christina | The Green | 29 | Wife | |
5 | Allcock | John Gotts | The Green | 5 | Son | At school |
6 | Allcock | Ann Elizabeth | The Green | 2 | Daughter | |
7 | Linford | Harriet | The Green | 34 | Lodger at John Allcock's | Dressmaker |
8 | Amis | Robert George | Bell Yard (off White Street) | 35 | Head | Agricultural labourer |
9 | Amis | Susan | Bell Yard (off White Street) | 36 | Wife | |
10 | Amis | John | Bell Yard (off White Street) | 11 | Son | At school |
11 | Amis | George | Bell Yard (off White Street) | 9 | Son | At school |
12 | Amis | Elizabeth | Bell Yard (off White Street) | 6 | Daughter | At school |
13 | Amis | James | Bell Yard (off White Street) | 1 | Son | |
14 | Annison | Thomas | The Green | 83 | Head | Invalid |
15 | Annison | Elizabeth | The Green | 76 | Wife | In receipt of Parish Relief |
16 | Bane | James | The Green | 58 | Head | Farmer |
17 | Bane | Esther | The Green | 57 | Wife | |
18 | Bane | James | The Green | 27 | Son | Agricultural labourer |
19 | Bane | Catherine | The Green | 24 | Daughter | Agricultural labourer |
20 | Bane | Esther | The Green | 23 | Daughter | |
21 | Bane | John | The Green | 22 | Son | |
22 | Smith | Henry | The Green | 14 | Employee | Agricultural labourer |
23 | Barken | George | White Street | 60 | Head | Farmer |
24 | Self | Thomas | White Street | 25 | Lodger at George Barken's | Painter |
25 | Woodhouse | Mary Ann | White Street | 18 | Servant to George Barken | Servant |
26 | Beaton | Mary | The Green | 38 | Head | Dressmaker |
27 | Beaton | Ellen | The Green | 10 | Daughter | At school |
28 | Utton | Rebecca | The Green | 75 | Lodger of Mary Beaton | |
29 | Braddock | Daniel George | Damgate Road | 32 | Head | Thatcher |
30 | Braddock | Elizabeth | Damgate Road | 29 | Wife | |
31 | Braddock | Sarah Elizabeth | Damgate Road | 4 | Daughter | |
32 | Braddock | Emily Maria | Damgate Road | 2 | Daughter | |
33 | Braddock | Betsy Wilson | Damgate Road | 6 mths | Daughter | |
34 | Braddock | Eliza | Somerton Road | 34 | Head. Nee Forder. | Shopkeeper |
35 | Braddock | Charles | Somerton Road | 10 | Son | At school |
36 | Braddock | Laura | Somerton Road | 4 | Daughter | |
37 | Braddock | Ellen | Somerton Road | 2 | Daughter | |
38 | Braddock | George Wilson | White Street | 44 | Head | Watchmaker |
39 | Braddock | Elizabeth | White Street | 40 | Wife | |
40 | Braddock | George William | White Street | 16 | Son | Assistant watchmaker |
41 | Hall | Virtue | White Street | 70 | Mother-in-law of George Braddock | |
42 | Taylor | Edward Samuel | White Street | 24 | Lodger at George Braddock's | Curate |
43 | Braddock | James | The Green | 42 | Head | Thatcher |
44 | Braddock | Sarah | The Green | 39 | Wife | |
45 | Braddock | James | The Green | 16 | Son | Apprentice |
46 | Braddock | Thirza | The Green | 8 | Daughter | |
47 | Braddock | Alfred | The Green | 5 | Son | At school |
48 | Braddock | Ambrose | The Green | 4 | Son | At school |
49 | Braddock | William | Near School House | 72 | Head | |
50 | Braddock | Elizabeth | Near School House | 65 | Wife | |
51 | Braddock | Frederick | Near School House | 7 | Grandson of William Braddock | |
52 | Brooks | John | Black Street | 48 | Head | Agricultural labourer |
53 | Brooks | Phillis | Black Street | 41 | Wife | |
54 | Brooks | William | Black Street | 16 | Son | |
55 | Brooks | Charles | Black Street | 14 | Son | Shopkeepers boy |
56 | Brooks | John | Black Street | 12 | Son | Agricultural labourer |
57 | Brooks | Ann Mary | Black Street | 1 | Daughter | |
58 | Broom | Samuel | Cess | 28 | Head | Gardener |
59 | Broom | Mary Ann | Cess | 31 | Wife | |
60 | Broom | James Samuel | Cess | 3 | Son | |
61 | Broom | George | Cess | 2 | Son | |
62 | Broom | Sarah | Cess | 4 Mths | Daughter | |
63 | Brown | James | Damgate | 40 | Head | Farmer |
64 | Brown | Elizabeth | Damgate | 30 | Wife | |
65 | Brown | Daniel | Damgate | 15 | Son | |
66 | Brown | Charles | Damgate | 11 | Son | |
67 | Brown | Elizabeth Matilda | Damgate | 8 | Daughter | |
68 | Brown | Benjamin Noah | Damgate | 7 | Son | |
69 | Brown | Rebecca | Damgate | 4 | Daughter | |
70 | Brown | Mary Ann | Damgate | 2 | Daughter | |
71 | Brown | Isabella | Damgate | 9 mths | Daughter | |
72 | Browne | Samuel | Repps Road | 31 | Head | |
73 | Browne | Elizabeth | Repps Road | 24 | Wife | |
74 | Browne | Hannah | Repps Road | 8 | Daughter | |
75 | Browne | Ann Eliza | Repps Road | 2 | Daughter | |
76 | Browne | Henry | Repps Road | 3 Mths | Son | |
77 | Brunson | Benjamin | Damgate | 24 | Head | Agricultural labourer |
78 | Brunson | Mary Ann | Damgate | 23 | Wife | |
79 | Brunson | George William | Damgate | 2 | Son | |
80 | Brunson | Mary Ann | Damgate | 6 Mths | Daughter | |
81 | Brunson | Ann | Damgate | 24 | Daughter | Dressmaker |
82 | Brunson | George | Damgate | 17 | Son | Agricultural labourer |
83 | Bultitude | Susannah | Black Street | 68 | Head. Widow. Nee Gymer. | |
84 | Bultitude | William | Black Street | 23 | Grandson of Susan Bultitude | Agricultural labourer |
85 | Bultitude | Ann Eliza | Black Street | 26 | Grandson's wife | |
86 | Bultitude | William | Black Street | 11 Mths | Great grandson. | |
87 | Bushel | Robert | Cess | 58 | Head | Agricultural labourer |
88 | Bushel | Thomas | Cess | 30 | Son | Agricultural labourer |
89 | Bushell | Thomas | The Green | 57 | Head | Owner of land & houses |
90 | Bushell | Hannah | The Green | 58 | Wife | |
91 | Chapman | James | Damgate | 40 | Head | |
92 | Chapman | Mary Ann | Damgate | 36 | Wife | |
93 | Chapman | James | Damgate | 16 | Son | Agricultural labourer |
94 | Chapman | Mary Ann Elizabeth | Damgate | 13 | Daughter | At school |
95 | Chapman | John | Damgate | 10 | Son | At school |
96 | Chapman | Phoebe | Damgate | 7 | Daughter | At school |
97 | Chapman | Anna Maria | Damgate | 6 | Daughter | At school |
98 | Chapman | Robert | Damgate | 1 | Son | |
99 | Cockerill | William | Damgate | 65 | Head | Agricultural labourer |
100 | Cockerill | Elizabeth | Damgate | 54 | Wife | |
101 | Cockerill | James | Damgate | 9 | Son | At school |
102 | Coleby | Sarah | Black Street | 50 | Head. Widow. Nee Bultitude, | Dressmaker |
103 | Coleby | Mary Ann | Black Street | 20 | Daughter | |
104 | Coleby | Elizabeth | Black Street | 18 | Daughter | |
105 | Coleby | Sarah Ann | Black Street | 16 | Daughter | |
106 | Coleby | Ann Maria | Black Street | 13 | Daughter | |
107 | Coleby | Rebecca | Black Street | 6 | Daughter | |
108 | Dawson | William | Black Street | 38 | Lodger at Sarah Coleby's | Seaman RN |
109 | Conyard | John | Mustard Hyrn, Cess | 26 | Head | Agricultural labourer |
110 | Conyard | Mary | Mustard Hyrn, Cess | 40 | Wife | |
111 | Watson | Jane | Mustard Hyrn, Cess | 15 | Step daughter | |
112 | Conyard | Ann | Mustard Hyrn, Cess | 2 | Daughter | |
113 | Conyard | John | Mustard Hyrn, Cess | 50 | Head | Agricultural labourer |
114 | Conyard | Ann | Mustard Hyrn, Cess | 49 | Wife | |
115 | Conyard | Martha | Mustard Hyrn, Cess | 23 | Daughter | |
116 | Conyard | William | Mustard Hyrn, Cess | 22 | Son | Agricultural labourer |
117 | Conyard | James | Mustard Hyrn, Cess | 19 | Son | Agricultural labourer |
118 | Conyard | Henry | Mustard Hyrn, Cess | 14 | Son | Agricultural labourer |
119 | Conyard | Lucy | Mustard Hyrn, Cess | 12 | Daughter | |
120 | Conyard | George | Mustard Hyrn, Cess | 7 | Son | |
121 | Cooper | Charles | Repps Road | 26 | Head | Surgeon |
122 | Cooper | Sarah | Repps Road | 21 | Wife | Doctor |
123 | Baily | Mary Ann | Repps Road | 22 | Servant to Charles Cooper | |
124 | Cooper | William | White Street | 63 | Head | Retried surgeon |
125 | Cooper | Amelia | White Street | 60 | Wife | |
126 | Craven | Jane | Damgate Road | 56 | Head | Dressmaker |
127 | Crisp | Anthony | The Jasmines, Staithe Road | 37 | Head | Coroner |
128 | Crisp | Rebecca | The Jasmines, Staithe Road | 27 | Wife | |
129 | Crisp | Mary Elizabeth | The Jasmines, Staithe Road | 8 | Daughter | At school |
130 | Crisp | Charles Anthony | The Jasmines, Staithe Road | 9 | Son | At school |
131 | Crisp | Louisa Ann Amelia | The Jasmines, Staithe Road | 2 mths | Daughter | |
132 | Johnson | James | Damgate Road | 17 | Servant to Anthony Crisp | Servant |
133 | Curtis | Richard | Cess | 71 | Head | Farmer |
134 | Curtis | Priscilla | Cess | 63 | Sister of Richard Curtis | |
135 | Curtis | Alfred | Cess | 26 | Son | |
136 | Dawson | Edward | Back Lane (Road) | 28 | Head | Bricklayer |
137 | Dawson | Mary | Back Lane (Road) | 23 | Wife | |
138 | Dawson | Emily | Back Lane (Road) | 2 | Daughter | |
139 | Dawson | Eleanor Eliza | Back Lane (Road) | 5wks | Daughter | |
140 | Smith | Louisa | Back Lane (Road) | 21 | Visitor at Edward Dawson's | |
141 | Smith | Louisa | Back Lane (Road) | 2 | Visitor at Edward Dawson's | |
142 | Smith | Jane | Back Lane (Road) | 6wks | Visitor at Edward Dawson's | |
143 | Dawson | James | Cess | 50 | Head | Shoemaker |
144 | Dawson | Maryann | Cess | 43 | Wife | |
145 | Dawson | William | Cess | 20 | Son | Agricultural labourer |
146 | Dawson | Jacob | Cess | 6 | Son | |
147 | Crane | Francis | Cess | 74 | Father-in-law of James Dawson | |
148 | Dawson | John | Repps Road | 56 | Head | |
149 | Dawson | Elizabeth | Repps Road | 60 | Wife | |
150 | Dawson | John | Cess | 66 | Head | Bricklayer |
151 | Dawson | Esther | Cess | 59 | Wife | |
152 | Dawson | Jacob | Cess | 26 | Son | Agricultural labourer |
153 | Dawson | George | Cess | 21 | Son | Agricultural labourer |
154 | Dawson | Robert | Cess | 33 | Head | Agricultural labourer |
155 | Dawson | Ann | Cess | 49 | Wife | |
156 | Reeve | Robert | Cess | 27 | Stepson of Robert Dawson | Farmer |
157 | Reeve | John | Cess | 21 | Stepson of Robert Dawson | Bricklayer |
158 | Reeve | Mariann | Cess | 14 | Stepdaughter of Robert Dawson | |
159 | Reeve | James | Cess | 11 | Stepson of Robert Dawson | |
160 | Deary | Margaret | White Street | 63 | Head. Widow. Nee Alexander. | Owner of houses & land |
161 | Deary | Maria | White Street | 28 | Daughter | |
162 | Deary | Mary Ann | White Street | 26 | Daughter | |
163 | Deary | John | White Street | 24 | Son | Thatcher |
164 | Debbage | Robert | The Green | 60 | Head | Road mender |
165 | Debbage | Elizabeth | The Green | 50 | Wife | Washer woman |
166 | Dove | George | Somerton Road | 27 | Head | |
167 | Dove | Martha | Somerton Road | 24 | Wife | |
168 | Dove | Jane | Somerton Road | 4 | Daughter | |
169 | Dove | Emily | Somerton Road | 1 | Daughter | |
170 | Dove | George | Somerton Road | 44 | Head | Agricultural labourer |
171 | Dove | Sarah | Somerton Road | 39 | Wife | |
172 | Dove | George | Somerton Road | 17 | Son | Labourer |
173 | Dove | John | Cess | 41 | Head | Agricultural labourer |
174 | Dove | Charlotte | Cess | 43 | Wife | |
175 | Dove | Charlotte | Cess | 20 | Daughter | |
176 | Dove | Naomi | Cess | 12 | Daughter | |
177 | Dove | Elizabeth | Cess | 10 | Daughter | |
178 | Dove | Martha | Cess | 7 | Daughter | |
179 | Dove | Anne | Cess | 2 | Daughter | |
180 | Dove | Samuel | Star Tavern, Repps Road | 45 | Head | Licensed Victualler |
181 | Dove | Mary Ann | Star Tavern, Repps Road | 45 | Wife | |
182 | Dove | Harriet | Star Tavern, Repps Road | 16 | Daughter | |
183 | Dove | Mary Ann | Star Tavern, Repps Road | 13 | Daughter | |
184 | Dove | John Samuel | Star Tavern, Repps Road | 6 | Son | |
185 | Linford | Louisa | Star Tavern, Repps Road | 30 | Lodger of Samuel Dove | |
186 | Linford | Emily | Star Tavern, Repps Road | 4 | Daughter of Louisa Linford | |
187 | Linford | Reuben | Star Tavern, Repps Road | 2 | Son of Louisa Linford | |
188 | Linford | Sophia | Star Tavern, Repps Road | 2 Mths | Daughter of Louisa Linford | |
189 | Durrant | Benjamin | Star Tavern, Repps Road | 27 | Lodger at Samuel Dove's | Agricultural labourer |
190 | Gurney | John | Star Tavern, Repps Road | 28 | Lodger at Samuel Dove's | Chimney sweep |
191 | Dove | Samuel | Black Street | 48 | Head | Watchmaker |
192 | Dove | Charlotte | Black Street | 42 | Wife | |
193 | Dove | Samuel | Cess | 75 | Head | Agricultural labourer |
194 | Dove | Mary | Cess | 64 | Wife | |
195 | Dove | Judith | Cess | 23 | Daughter | |
196 | Dove | Ann | Cess | 4 | Granddaughter of Samuel Dove | |
197 | Dove | William | Cess | 43 | Head | Agricultural labourer |
198 | Dove | Judith | Cess | 41 | Wife | |
199 | Dove | William | Cess | 19 | Son | Agricultural labourer |
200 | Dove | John | Cess | 17 | Son | Agricultural labourer |
201 | Dove | James | Cess | 15 | Son | Agricultural labourer |
202 | Dove | Mariann | Cess | 14 | Daughter | |
203 | Dove | Caroline | Cess | 12 | Daughter | |
204 | Dove | Robert | Cess | 10 | Son | |
205 | Dove | George | Cess | 8 | Son | |
206 | Dove | Benjamin | Cess | 6 | Son | |
207 | Dove | Eleanor | Cess | 4 | Daughter | |
208 | Dove | Judith | Cess | 1 | Daughter | |
209 | Dunt | Nathaniel Hindle | The Green | 58 | Head | Owner of houses in Back Lane. |
210 | Dyball | Humphrey | Repps Road | 25 | Head | Agricultural labourer |
211 | Dyball | Martha | Repps Road | 20 | Wife | |
212 | Dyball | Christianna | Repps Road | 6 Mths | Daughter | |
213 | Dyball | Humphrey | Market Road (Hemsby Road) | 56 | Head | Farmer |
214 | Dyball | Christina | Market Road (Hemsby Road) | 53 | Wife | |
215 | Dyball | Thomas | Market Road (Hemsby Road) | 19 | Son | Agricultural labourer |
216 | Dyball | Mary Ann | Market Road (Hemsby Road) | 16 | Daughter | Dressmaker |
217 | Dyball | William Robert | Market Road (Hemsby Road) | 11 | Son | At school |
218 | Dyball | Hannah | Market Road (Hemsby Road) | 10 | Daughter | At school |
219 | Eaton | John | The Green | 48 | Head | Policeman |
220 | Eaton | Mary | The Green | 51 | Wife | |
221 | Hannant | Mary | The Green | 22 | Niece of John Eaton | |
222 | Hannant | Eliza | The Green | 16 | Visitor at John Eaton's | |
223 | Hannant | Jane Elizabeth | The Green | 1 | Visitor at John Eaton's | |
224 | Edwards | Alfred | The Green | 32 | Head | Tailor |
225 | Edwards | Charlotte | The Green | 28 | Wife | |
226 | Engall (A.K.A Ingle) | John | White Street | 61 | Head | Farm bailiff |
227 | Engall (A.K.A Ingle) | Mary | White Street | 62 | Wife | |
228 | Faulconer | John | Damgate | 65 | Head | |
229 | Faulconer | Hannah | Damgate | 67 | Wife | |
230 | Faulke | James Cooper | Market Road (Hemsby Road) | 31 | Head | Miller |
231 | ? | Reynolds | Market Road (Hemsby Road) | 53 | Servant to James Faulke | Servant |
232 | Parret | Reynolds | Market Road (Hemsby Road) | 24 | Servant to James Faulke | Servant |
233 | House | William | Market Road (Hemsby Road) | 15 | Apprentice to James Faulke | Apprentice |
234 | Forder | Mary | The Green | 53 | Head. Widow. Nee Steward. | Teacher |
235 | Forder | Elizabeth | The Green | 15 | Daughter | Teacher |
236 | Foreman | Margaret | The Green | 16 | Servant to Mary Forder | |
237 | Foreman | Margaret | Damgate | 57 | Head | |
238 | Foreman | Henry | Damgate | 11 | Son | At school |
239 | Francis | Anne Rising | Grange Cottage, Cess | 54 | Head. Widow of George Francis. | Farmer |
240 | Francis | Ellen Elizabeth | Cess | 22 | Daughter | |
241 | Francis | Mary Georgina | Cess | 15 | Daughter | |
242 | Neshin | Sarah | Cess | 33 | Lodger/Employee of Anne Rising | Housekeeper |
243 | Balderow | Rebecca | Cess | 27 | Lodger/Employee of Anne Rising | Servant |
244 | Saul | Lydia | Cess | 32 | Lodger/Employee of Anne Rising | Servant |
245 | Haywood | William | Cess | 50 | Lodger/Employee of Anne Rising | Farm Bailiff |
246 | Broom | John | Cess | 18 | Lodger/Employee of Anne Rising | Stable Boy (Boy) |
247 | Ransome | George | Cess | 30 | Lodger/Employee of Anne Rising | Cow Boy |
248 | Futter | Stephen | Black Street | 50 | Head | Agricultural labourer |
249 | Futter | Mary | Black Street | 48 | Wife | |
250 | Futter | Maria | Black Street | 21 | Daughter | |
251 | Futter | John | Black Street | 16 | Son | Agricultural labourer |
252 | Futter | James | Black Street | 10 | Son | |
253 | Futter | William | Black Street | 6 | Son | |
254 | Futter | Henry | Black Street | 5 | Grandson of Stephen Futter | |
255 | Futter | William | The Green | 56 | Head | Farmer |
256 | Futter | Ann | The Green | 51 | Wife | |
257 | Futter | Mary Ann | The Green | 22 | Niece of William Futter | |
258 | Futter | William | The Green | 29 | Head | Agricultural labourer |
259 | Futter | Maryann | The Green | 31 | Wife | |
260 | Futter | Elizabeth | The Green | 5 | Daughter | |
261 | Bird | Samuel | The Green | 12 | Step Son | |
262 | Gallant | William | Damgate | 26 | Head | Agricultural labourer |
263 | Gallant | Harriet | Damgate | 24 | Wife | |
264 | Gallant | William | Damgate | 5 | Son | At school |
265 | Garnham | Richard | Clarence House, The Green | 58 | Head | Retired farmer |
266 | Garnham | Elizabeth Maria | Clarence House, The Green | 62 | Sister | Annuitant |
267 | Olley | Eliza | The Green | 27 | Servant to Richard Garnham | Servant |
268 | Garnham | Robert | Moregrove Manor House | 57 | Head | Farmer |
269 | Garnham | Martha | Moregrove Manor House | 56 | Wife | |
270 | Garnham | Elizabeth Mary | Moregrove Manor House | 24 | Daughter | |
271 | Daliston | Elizabeth Mary | Moregrove Manor House | 52 | Sister-in-law of Robert Garnham | |
272 | Daliston | Elizabeth Mary | Moregrove Manor House | 10 | Niece of Robert Garnham | |
273 | Alden | Pratt | Moregrove Manor House | 16 | Servant to Robert Garnham | Agricultural labourer |
274 | Garnham | Robert | The Green | 60 | Head | Farmer |
275 | Garnham | Hannah | The Green | 62 | Wife | |
276 | Garnham | William | The Green | 25 | Son | |
277 | Garnham | Annie | The Green | 19 | Daughter | |
278 | Garnham | Jane | The Green | 11 | Niece of Robert Garnham | At school |
279 | Keeler | Charlotte | The Green | 27 | Servant to Robert Garnham | |
280 | Gedge | John | The Green | 47 | Head | Butcher |
281 | Gedge | Caroline | The Green | 40 | Wife | |
282 | Gedge | Rebecca | The Green | 10 | Daughter | At school |
283 | Gedge | Hannah | The Green | 9 | Daughter | At school |
284 | Gedge | John | The Green | 6 | Son | At school |
285 | Gedge | Jonathan | The Green | 1 | Son | |
286 | Gedge | Mary | Dunt's Yard | 93 | Head. Widow. | |
287 | Warnes | John | Dunt's Yard | 54 | Lodger at Mary Gedge's | |
288 | Gedge | Samuel | The Green | 40 | Head | Cooper |
289 | Gedge | Hannah | The Green | 38 | Wife | |
290 | Gedge | Thomas | The Green | 16 | Son | Apprentice |
291 | Gedge | Ann | The Green | 11 | Daughter | At school |
292 | Gedge | Elizabeth | The Green | 9 | Daughter | At school |
293 | Gedge | Margaret | The Green | 6 | Daughter | |
294 | Gedge | Harriett | The Green | 6 mths | Daughter | |
295 | Gibbs | George | Cess | 48 | Head | Farmer |
296 | Gibbs | Maria | Cess | 50 | Wife | |
297 | Gibson | Sarah | Black Street | 31 | Head. Nee Read. | Servant |
298 | Gibson | Jane | Black Street | 8 | Daughter | |
299 | Gibson | Charlotte | Black Street | 5 | Daughter | |
300 | Gibson | William | Black Street | 3 | Son | |
301 | Gibson | Phoebe | Black Street | 1 | Daughter | |
302 | Gilbert | Robert | Mustard Hyrn, Cess | 50 | Head | Agricultural labourer |
303 | Gilbert | Sarah | Mustard Hyrn, Cess | 56 | Wife | |
304 | Gilbert | John Samuel | Mustard Hyrn, Cess | 22 | Son | Agricultural labourer |
305 | Gill | Hubert | Market Road (Hemsby Road) | 41 | Head | Nursery man |
306 | Gill | Mary Adams | Market Road (Hemsby Road) | 40 | Wife | |
307 | Gill | Mary Ann | Market Road (Hemsby Road) | 14 | Daughter | |
308 | Gill | Charles Watson | Market Road (Hemsby Road) | 7 | Son | |
309 | Gill | Winifred | Market Road (Hemsby Road) | 4 | Daughter | |
310 | Goose | Abel | Cess | 23 | Head | Agricultural labourer |
311 | Goose | Sarah | Cess | 21 | Wife | |
312 | Goose | Mary Ann | Cess | 5 Mths | Daughter | |
313 | Goose | Alfred | Repps Road | 19 | Head | Agricultural labourer |
314 | Goose | Mary | Repps Road | 23 | Wife | |
315 | Goose | Benjamin | Black Street | 30 | Head | Agricultural labourer |
316 | Goose | Harriet | Black Street | 25 | Wife | |
317 | Goose | Mary | Black Street | 5 | Daughter | |
318 | Goose | Robert | Black Street | 2 | Son | |
319 | Goose | Jethro | Black Street | 5 Mths | Son | |
320 | Goose | Henry | Cess | 44 | Head | Farmer |
321 | Goose | Sarah | Cess | 43 | Wife | |
322 | Goose | William | Cess | 15 | Son | Agricultural labourer |
323 | Goose | Samuel | Cess | 12 | Son | |
324 | Goose | John | Mustard Hyrn, Cess | 58 | Head | Agricultural labourer |
325 | Goose | Sarah | Mustard Hyrn, Cess | 60 | Wife | |
326 | Goose | Robert | Mustard Hyrn, Cess | 24 | Son | Agricultural labourer |
327 | Goose | Sarah | Mustard Hyrn, Cess | 18 | Daughter | |
328 | Goose | Robert | Repps Road | 25 | Head | Agricultural labourer |
329 | Goose | Emily | Repps Road | 28 | Wife | |
330 | Goose | George | Repps Road | 6 | Son | At school |
331 | Goose | Benjamin | Repps Road | 4 | Son | At school |
332 | Goose | Mary Ann | Repps Road | 2 | Daughter | |
333 | Gray | Hannah | Damgate | 60 | Head. Spinster. | Errand woman |
334 | Gray | James | Cess | 51 | Head | Agricultural labourer |
335 | Gray | Ann | Cess | 50 | Wife | |
336 | Hartings | Mary | Cess | 27 | Stepdaughter of James Gray | |
337 | Gray | John | Cess | 18 | Son | Agricultural labourer |
338 | Gray | William | Cess | 16 | Son | Agricultural labourer |
339 | Gray | Frances | Cess | 11 | Daughter | |
340 | Dyball | Ann | Cess | 19 | Niece of James Gray | |
341 | Gray | Jonathan | Somerton Road | 46 | Head | Agricultural labourer |
342 | Gray | Susan | Somerton Road | 43 | Wife | |
343 | Gray | Jonathan | Somerton Road | 75 | Head | Agricultural labourer |
344 | Gray | Susan | Somerton Road | 72 | Wife | Agricultural labourer |
345 | Green | Edward | White Street | 43 | Head | Agricultural labourer |
346 | Green | Elizabeth | White Street | 15 | Daughter | |
347 | Green | Ann | White Street | 4 | Daughter | |
348 | Green | Jonathan | Black Street | 45 | Head | Agricultural labourer |
349 | Green | Harriet | Black Street | 48 | Wife | |
350 | Green | Cubit | Black Street | 8 Mths | Grandson of Jonathan Green | |
351 | Green | Robert | Clark's Farm | 48 | Head | Farmer |
352 | Green | Judith | Clark's Farm | 45 | Wife | |
353 | Myhill | Maria | Clark's Farm | 17 | Servant to Robert Green | Servant |
354 | Green | Sarah | Black Street | 66 | Head | |
355 | Green | George | Black Street | 24 | Son | Agricultural labourer |
356 | Greenacre | John | Repps Road | 32 | Head | Shoemaker |
357 | Greenacre | Elizabeth | Repps Road | 33 | Wife | |
358 | Greenacre | Wesley | Repps Road | 4 | Son | |
359 | Greenacre | Jeanna | Repps Road | 3 | Daughter | |
360 | Greenacre | Mahala | Repps Road | 2 | Daughter | |
361 | Greenacre | Richard | The Green | 58 | Head | Shoemaker |
362 | Greenacre | Elizabeth | The Green | 57 | Wife | |
363 | Greenacre | William | The Green | 37 | Son | Cabinet maker |
364 | Greenacre | Thomas | The Green | 26 | Son | Carpenter |
365 | Greenacre | Georgiana | The Green | 25 | Daughter-in-law | Stock dealer |
366 | Greenacre | George | The Green | 20 | Son | |
367 | Greenacre | Elizabeth | The Green | 18 | Daughter | |
368 | Greenacre | Emma | The Green | 15 | Daughter | |
369 | Harrison | Ann | The Green | 26 | Visitor at Richard Greenacre's | |
370 | Greenacre | Simon | The Green | 28 | Head | Shoemaker |
371 | Greenacre | Mary Ann | The Green | 26 | Wife | |
372 | Greenacre | Richard | The Green | 4 | Son | |
373 | Greenacre | Frederick | The Green | 3 | Son | |
374 | Greenacre | Louisa Elizth | The Green | 6 Mths | Daughter | |
