1841 Census for Martham
The 1841 Census for England was taken on the night of 6th June 1841. Everyone who had spent the night in the property should have been listed including people who were just visiting for the night. This is an example of an 1841 census page for Martham.
Enumeration forms were distributed to all households a couple of days before census night and the completed forms were collected the next day. If the head of the household was illiterate or had any problems completing the form the enumerator would assist as much as necessary. All of the details from the individual forms were later sorted and copied into enumerators’ books, which are the records we can view as images today. The original householders’ schedules were destroyed.
The census was carried out by splitting Martham into two districts for administrative purposes. The Enumerator for both areas was Thomas Manship. There are 21 pages listing 1,014 people plus two pages that describe the districts. District 1 was described as follows: “All that part of the Parish of Martham which lies south and east of the high road leading from Hemsby to Repps including the street called Damgate to the north.” District 2 was described as follows: “All that part of the Parish of Martham which lies north and west of the high road leading from the Church to Repps including Black Street, Cess and Mustard Hyrn.
For the 1841 census ages of people over 15 years old were allowed to be rounded down to the nearest 5 years. For example, someone who was actually 24 years would have their age listed as 20, and someone who was actually 27 years old would have their age listed as 25. As a result the 1841 census is not reliable for estimating dates of birth with any great accuracy but subject to these rounded figures their age ranges were as follows:-
18 & under | 490 |
19 to 24 | 92 |
25 to 34 | 145 |
35 to 44 | 94 |
45 to 54 | 79 |
55 to 64 | 69 |
65 to 74 | 23 |
75 & over | 22 |
Total | 1014 |
Occupations:
The census provides an indication of the work or occupations people had at the time. The largest fell into three work categories as follows: 113 (11%) were agricultural labourers; 57 (6%) were servants, either living-in or working from home; 39 (4%) were farmers and in addition in the days before the Welfare State 26 (3%) were reliant on independent means or living off their investments. Many other skills and services were provided by people in the village but none represented more than 1% of the population. They included: 8 bricklayers, 8 carpenters, 6 watermen/boatmen, 5 gardeners, 4 blacksmiths, 4 glaziers, 4 millers, 4 shoemakers, 4 tailors, 3 butchers, 3 dressmakers, 3 millwrights, 3 saddlers, 2 coopers, 2 grocers and a brickmaker, cabinet maker, painter, teacher, thatcher, watchmaker and wheelwright. Most of the others either had no work or were of school age. Generally speaking married women did not work.
Below is a table of all those recorded for Martham in the same order as the original census forms, thus keeping families together, but it can be sorted using the arrows at the top of each column. Thus, if you want it in alphabetical name order just click on the ‘surname’ arrow. It will automatically revert to the original order when the page is closed. There are dozens of pages so you may like to use the ‘search’ facility. The column marked “No.” will sort them back into their original census order grouping families together.
Surname | Forename | Age | Address | Occupation | Notes | |
---|---|---|---|---|---|---|
1 | GOOSE | John | 45 | Cess | Farmer | |
2 | GOOSE | Sarah | 45 | Cess | ||
3 | GOOSE | William | 20 | Cess | ||
4 | GOOSE | Benjm | 20 | Cess | ||
5 | GOOSE | Susan | 15 | Cess | ||
6 | GOOSE | Robert | 14 | Cess | ||
7 | GOOSE | Sarah | 9 | Cess | ||
8 | GEDGE | John | 75 | The Green | Retired Surgeon | |
9 | POWLEY | Rebecca | 60 | The Green | ||
10 | POWLEY | George | 4 | The Green | ||
11 | MANSHIP | Isaac | 60 | The Green | Farmer | |
12 | MANSHIP | Rebecca | 55 | The Green | ||
13 | MANSHIP | Danl | 20 | The Green | ||
14 | MANSHIP | Rebecca | 15 | The Green | ||
15 | GEDGE | William | 30 | The Green | Male Servant | |
16 | NICHOLY | Charles | 15 | The Green | Male Servant | |
17 | BELSON | Mary | 15 | The Green | Female Servant | |
18 | JEARY | John | 45 | The Green | Butcher | |
19 | JEARY | Mary | 35 | The Green | ||
20 | JEARY | John | 15 | The Green | ||
21 | JEARY | Harriet | 15 | The Green | ||
22 | JEARY | Mary | 7 | The Green | ||
23 | JEARY | Caroline | 4 | The Green | ||
24 | JEARY | Elizabeth | 2 | The Green | ||
25 | JEARY | William | 1 mth | The Green | ||
26 | THOMPSON | William | 40 | The Green | Farmer | Recorded as Thomp?? |
27 | THOMPSON | Ann | 35 | The Green | Nee Bessey | |
28 | THOMPSON | Tho | 11 | The Green | Recorded as Thomp?? | |
29 | THOMPSON | Ann | 6 | The Green | Recorded as Thomp?? | |
30 | THOMPSON | William | 1 | The Green | Recorded as Thomp?? | |
31 | JAY | John | 40 | The Green | Gardiner | |
32 | JAY | Mary | 40 | The Green | ||
33 | JAY | Robert | 20 | The Green | ||
34 | JAY | Eleanor | 15 | The Green | ||
35 | JAY | Thomas | 15 | The Green | ||
36 | JAY | Mary | 13 | The Green | ||
37 | POWLES | John | 30 | The Green | Carpenter | |
38 | POWLES | Elizabeth | 25 | The Green | ||
39 | POWLES | Eliz | 2 | The Green | ||
40 | POWLES | Caroline | 9 months | The Green | ||
41 | UTTING | Rebecca | 60 | The Green | Recorded as Altin | |
42 | UTTING | Geo | 7 | The Green | ||
43 | BEATON | Mary | 25 | The Green | ||
44 | BEATON | Eleanor | 9 Weeks | The Green | ||
45 | BRADDOCK | James | 30 | The Green | Thatcher | |
46 | BRADDOCK | Sarah | 30 | The Green | ||
47 | BRADDOCK | James | 7 | The Green | ||
48 | BRADDOCK | Ann | 7 months | The Green | ||
49 | JONES | John | 55 | The Green | Shoe maker | |
50 | JONES | Elizabeth | 60 | The Green | ||
51 | JONES | Sarah | 20 | The Green | ||
52 | JONES | Saml | 20 | The Green | ||
53 | SQUIRES | John | 15 | The Green | Apprentice | |
54 | ARCHER | Emily | 15 | The Green | Female Servant | |
55 | GARNHAM | Richard | 45 | The Green | Farmer | |
56 | GARNHAM | Maria | 50 | The Green | ||
57 | BELL | Eliz | 20 | The Green | Female Servant | |
58 | PAIN | William | 75 | The Green | ||
59 | PAIN | Eliz | 75 | The Green | ||
60 | TOMPSETT | James | 15 | The Green | ||
61 | PAIN | Maria | 8 | The Green | ||
62 | DEBBAGE | William | 50 | The Green | Agricultural labourer | |
63 | DEBBAGE | Elizabeth | 45 | The Green | ||
64 | DEBBAGE | Lydia | 10 | The Green | ||
65 | DEBBAGE | William | 7 | The Green | ||
66 | GREENACRE | Rich | 45 | The Green | Shoe maker | |
67 | GREENACRE | Eliz | 45 | The Green | ||
68 | GREENACRE | John | 20 | The Green | ||
69 | GREENACRE | Simon | 15 | The Green | ||
70 | GREENACRE | Benj | 13 | The Green | Benjamin? | |
71 | GREENACRE | Goe | 10 | The Green | George? | |
72 | GREENACRE | Eliz | 8 | The Green | ||
73 | GREENACRE | Emma | 5 | The Green | ||
74 | COWLING | Saml | 25 | The Green | Baptist Minister | Samuel |
75 | COWLING | Emma | 25 | The Green | ||
76 | COWLING | Louisa | 3 | The Green | ||
77 | COWLING | Rebecca | 11 months | The Green | ||
78 | RANDALL | M | 50 | The Green | Farmer | |
79 | RANDALL | Hannah | 45 | The Green | ||
80 | RANDALL | Hannah | 2 | The Green | ||
81 | ROUSE | Hannah | 15 | The Green | ||
82 | DOVE | George | 15 | The Green | ||
83 | RISING | George | 25 | The Green | Farmer | Recorded as Geo Resing |
84 | WATERS | Eliz | 20 | The Green | Female Servant | Eliz Waters |
85 | GORSE | Mary | 15 | The Green | Female Servant | |
86 | LEY | Geo | 15 | The Green | Male Servant | George Ley |
87 | GEDGE | Jon | 70 | The Green | Farmer | |
88 | GEDGE | Rebecca | 65 | The Green | ||
89 | GEDGE | William | 10 | The Green | ||
90 | CUBITT | Philllip | 80 | The Green | ||
91 | MANSHIP | Geo | 25 | The Green | Miller | |
92 | MANSHIP | Eliz | 20 | The Green | ||
93 | MANSHIP | Mary | 3 months | The Green | ||
94 | PALMER | Geo | 30 | Hall, (Hall Road) | Farmer | Martham Hall, Hall Road |
95 | PALMER | EmilY | 30 | Hall, (Hall Road) | Martham Hall, Hall Road | |
96 | PALMER | Geo | 2 | Hall, (Hall Road) | Martham Hall, Hall Road | |
97 | PALMER | Maria | 1 | Hall, (Hall Road) | Martham Hall, Hall Road | |
98 | REMISON | Charlotte | 20 | Hall, (Hall Road) | Martham Hall, Hall Road | |
99 | BROWN | Ann | 35 | Hall, (Hall Road) | Female Servant | Martham Hall, Hall Road |
100 | PALMER | Mary | 20 | Hall, (Hall Road) | Female Servant | Martham Hall, Hall Road |
101 | SMITH | Anna | 35 | Hall, (Hall Road) | Female Servant | Martham Hall, Hall Road |
102 | BROWN | Mr | 30 | Hall, (Hall Road) | Male Servant | Martham Hall, Hall Road |
103 | FUTTER | Steven | 40 | Dairy Barn, (off Hall Road) | Agricultural labourer | |
104 | FUTTER | Mary | 40 | Dairy Barn, (off Hall Road) | ||
105 | FUTTER | female | 14 | Dairy Barn, (off Hall Road) | ||
106 | FUTTER | Maria | 12 | Dairy Barn, (off Hall Road) | ||
107 | FUTTER | John | 7 | Dairy Barn, (off Hall Road) | ||
108 | FUTTER | William | 3 | Dairy Barn, (off Hall Road) | ||
109 | FUTTER | James | 4 months | Dairy Barn, (off Hall Road) | ||
110 | SMITH | Saml | 35 | Hemsby Lane | Agricultural labourer | |
111 | SMITH | Eliz | 30 | Hemsby Lane | ||
112 | SMITH | Phily | 9 | Hemsby Lane | ||
113 | SMITH | Wm | 7 | Hemsby Lane | ||
114 | SMITH | Henry | 5 | Hemsby Lane | ||
115 | SMITH | Sarah | 3 | Hemsby Lane | ||
116 | SMITH | Hannah | 10 months | Hemsby Lane | ||
117 | SHOONER | Male | 35 | Hemsby Lane | Miller | |
118 | SHOONER | Susan | 35 | Hemsby Lane | ||
119 | SHOONER | Tho | 12 | Hemsby Lane | ||
120 | SHOONER | John | 10 | Hemsby Lane | ||
121 | SHOONER | Wm | 7 | Hemsby Lane | ||
122 | SHOONER | Geo | 6 | Hemsby Lane | ||
123 | PALMER | John | 25 | Hemsby Lane | ||
124 | PALMER | Sarah | 20 | Hemsby Lane | ||
125 | CROW | William | 40 | Hemsby Lane | Miller | |
126 | CROW | Ann | 35 | Hemsby Lane | ||
127 | CROW | Mary | 14 | Hemsby Lane | ||
128 | CROW | Saml | 12 | Hemsby Lane | ||
129 | CROW | Hariet | 9 | Hemsby Lane | ||
130 | CROW | James | 7 | Hemsby Lane | ||
131 | CROW | Charly | 4 | Hemsby Lane | ||
132 | CROW | Jane | 3 | Hemsby Lane | ||
133 | CROW | Eleen | 1 | Hemsby Lane | ||
134 | CROW | Emily | 1 month | Hemsby Lane | ||
135 | RUST | William | 25 | Farm Lane | Millwright | Probably Hall Road |
136 | RUST | Ann | 20 | Farm Lane | Probably Hall Road | |
137 | RUST | James | 2 | Farm Lane | Probably Hall Road | |
138 | NICHOLS | John | 30 | Farm Lane | Agricultural labourer | Probably Hall Road |
139 | NICHOLS | Sarah | 30 | Farm Lane | Probably Hall Road | |
140 | NICHOLS | Elizabeth | 8 | Farm Lane | Probably Hall Road | |
141 | NICHOLS | Eliza | 6 | Farm Lane | Probably Hall Road | |
142 | NICHOLS | James | 4 | Farm Lane | Probably Hall Road | |
143 | NICHOLS | John | 1 | Farm Lane | Probably Hall Road | |
144 | GREY | Jonathan | 35 | Farm Lane | Agricultural labourer | Probably Hall Road |
145 | GREY | Susannah | 30 | Farm Lane | Probably Hall Road | |
146 | ELLIOT | John | 1 | Farm Lane | Probably Hall Road | |
147 | GREY | Jonathan | 65 | Somerton Lane | Agricultural labourer | |
148 | GREY | Susan | 60 | Somerton Lane | ||
149 | JAY | John | 20 | Somerton Lane | Gardner | |
150 | JAY | Caroline | 19 | Somerton Lane | ||
151 | DOVE | Saml | 30 | Somerton Lane | Miller | |
152 | DOVE | Mary | 50 | Somerton Lane | ||
153 | DOVE | Judith | 13 | Somerton Lane | ||
154 | DOVE | John | 11 | Somerton Lane | ||
155 | BROWNE | Arthur | 60 | Somerton Lane | Agricultural labourer | |
156 | BROWNE | Mary | 55 | Somerton Lane | ||
157 | SMITH | Henry | 50 | Somerton Lane | Agricultural labourer | |
158 | SMITH | Elizabeth | 55 | Somerton Lane | ||
159 | SMITH | Mary | 85 | Somerton Lane | ||
160 | SMITH | Eliz | 15 | Somerton Lane | ||
161 | THOMPSON | Tho | 35 | Somerton Lane | Farmer | |
162 | THOMPSON | Susan | 25 | Somerton Lane | ||
163 | THOMPSON | Emily | 3 | Somerton Lane | ||
164 | BOND | Robert | 55 | Somerton Lane | Pensioner | Recorded as Bon |
165 | BOND | Mary | 40 | Somerton Lane | Recorded as Bon | |
166 | CHURCH | John | 55 | Somerton Lane | Agricultural labourer | |
167 | BRADDOCK | Chas | 30 | Somerton Lane | Cooper | |
168 | BRADDOCK | Eliza | 25 | Somerton Lane | ||
169 | BRADDOCK | Charly | 1 | Somerton Lane | ||
170 | SMITH | James | 70 | Damgate | Agricultural labourer | |
171 | SMITH | Elizabeth | 70 | Damgate | ||
172 | MILES | Robert | 40 | Damgate | Agricultural labourer | Recorded as ??ILY |
173 | MILES | Frances | 30 | Damgate | Recorded as ??ILY | |
174 | TURNER | Jeremiah | 50 | Damgate | Agricultural labourer | Original name unreadable |
175 | TURNER | Sarah | 45 | Damgate | Nee Southgate | |
176 | TURNER | William | 25 | Damgate | Agricultural labourer | Original name unreadable |
177 | TURNER | George | 20 | Damgate | Agricultural labourer | Original name unreadable |
178 | TURNER | Jeremiah | 15 | Damgate | Original name unreadable | |
179 | TURNER | Elizabeth | 13 | Damgate | Original name unreadable | |
180 | TURNER | Thomas | 9 | Damgate | Original name unreadable | |
181 | TURNER | Mary | 7 | Damgate | Original name unreadable | |
182 | CRISP | Anthony | 25 | Damgate | ||
183 | CRISP | Louisa | 25 | Damgate | ||
184 | MYHILL | Mary | 15 | Damgate | Female Servant | |
185 | ETTLING | John | 15 | Damgate | Male Servant | |
186 | RUST | James | 55 | Damgate | Millwright | |
187 | RUST | Elizabeth | 35 | Damgate | ||
188 | RUST | Daniel | 20 | Damgate | Millwright | |
189 | RUST | Charles | 15 | Damgate | ||
190 | RUST | John | 12 | Damgate | ||
191 | DEARY | Margaret | 50 | Highgate Street | Farmer | Female |
192 | DEARY | Mary | 15 | Highgate Street | Highgate Street became White Street by 1851 | |
193 | DEARY | John | 15 | Highgate Street | Highgate Street became White Street by 1851 | |
194 | DEARY | Robert | 10 | Highgate Street | Highgate Street became White Street by 1851 | |
195 | DOVE | Samuel | 35 | Highgate Street | Glazier | Highgate Street became White Street by 1851 |
196 | DOVE | Charlotte | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
197 | HAYWARD | John | 30 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
198 | HAYWARD | Martha | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
199 | HAYWARD | George | 6 | Highgate Street | Highgate Street became White Street by 1851 | |
200 | COCKERIL | Wm | 50 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
201 | COCKERILL | Elizabeth | 45 | Highgate Street | Highgate Street became White Street by 1851 | |
202 | HANDLE | John | 50 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
203 | HANDLE | Mary | 55 | Highgate Street | Highgate Street became White Street by 1851 | |
204 | HODDS | Benj | 35 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
205 | HODDS | Elizabeth | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
206 | HODDS | Harriet | 9 | Highgate Street | Highgate Street became White Street by 1851 | |
207 | HODDS | Eliza | 9 | Highgate Street | Highgate Street became White Street by 1851 | |
208 | UTTING | Robert | 70 | Highgate Street | Gardner | Highgate Street became White Street by 1851 |
209 | UTTING | Sarah | 50 | Highgate Street | Highgate Street became White Street by 1851 | |
210 | UTTING | Joseph | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
211 | UTTING | Rebecca | 15 | Highgate Street | Highgate Street became White Street by 1851 | |
212 | UTTING | Harriet | 9 | Highgate Street | Highgate Street became White Street by 1851 | |
213 | RISING | Thomas | 60 | Highgate Street | Farmer | Highgate Street became White Street by 1851 |
214 | THAIN | Mary | 35 | Highgate Street | Housekeeper | Highgate Street became White Street by 1851 |
215 | RICE | Caroline | 15 | Highgate Street | Female Servant | Highgate Street became White Street by 1851 |
216 | HILL | Emily | 15 | Highgate Street | Female Servant | Highgate Street became White Street by 1851 |
217 | HODDS | Benj | 15 | Highgate Street | Male Servant | Highgate Street became White Street by 1851 |
218 | HILL | Benj | 15 | Highgate Street | Male Servant | Highgate Street became White Street by 1851 |
219 | JOHNSON | Wm | 55 | Highgate Street | Farmer | Highgate Street became White Street by 1851 |
220 | JOHNSON | Hannah | Highgate Street | Highgate Street became White Street by 1851 | ||
221 | JOHNSON | Emily | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
222 | JOHNSON | Mary | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
223 | JOHNSON | William | 15 | Highgate Street | Highgate Street became White Street by 1851 | |
224 | PLANE | John | 25 | Highgate Street | Farmer | Highgate Street became White Street by 1851 |
225 | PLANE | Mary | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
226 | PLANE | Robert | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
227 | BARBER | George | 45 | Highgate Street | Living on independent means | Highgate Street became White Street by 1851 |
228 | BARBER | Elizabeth | 45 | Highgate Street | Highgate Street became White Street by 1851 | |
229 | BARBER | William | 75 | Highgate Street | Tailor | Highgate Street became White Street by 1851 |
230 | LINFORD | Martha | 60 | Highgate Street | Living on independent means | Highgate Street became White Street by 1851 |
231 | LINFORD | James | 25 | Highgate Street | Farmer | Highgate Street became White Street by 1851 |
232 | LINFORD | Martha | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
233 | HOOD | Martha | 3 | Highgate Street | Highgate Street became White Street by 1851 | |
234 | PESTELL | Robert | 30 | Highgate Street | Cabinet maker | Highgate Street became White Street by 1851 |
235 | PESTELL | Elizabeth | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
236 | PESTELL | Rachel | 3 | Highgate Street | Highgate Street became White Street by 1851 | |
237 | PESTELL | female | 1 | Highgate Street | Highgate Street became White Street by 1851 | |
238 | YALLOP | Samuel | 15 | Highgate Street | Highgate Street became White Street by 1851 | |
239 | HARBORD | Susan | 70 | Highgate Street | Recorded as H?? | |
240 | HAYTON | Edward | 60 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
241 | HAYTON | Charly | 20 | Highgate Street | Highgate Street became White Street by 1851 | |
242 | HODDS | Charles | 25 | Highgate Street | Agricultural labourer | Highgate Street became White Street by 1851 |
243 | HODDS | Elizabeth | 30 | Highgate Street | Highgate Street became White Street by 1851 | |
244 | HODDS | William | 7 | Highgate Street | Highgate Street became White Street by 1851 | |
245 | HODDS | Sarah | 6 | Highgate Street | Highgate Street became White Street by 1851 | |
246 | HODDS | Susan | 4 | Highgate Street | Highgate Street became White Street by 1851 | |
247 | HODDS | Elizabeth | 1 | Highgate Street | Highgate Street became White Street by 1851 | |
248 | SMITH | Samuel | 20 | The Green | Agricultural labourer | |
249 | PROCTOR | Thomas | 45 | The Green | Parish Clerk | |
250 | PROCTOR | Belinda | 40 | The Green | ||
251 | PROCTOR | Thomas | 15 | The Green | ||
252 | PROCTOR | Maria | 13 | The Green | ||
253 | PROCTOR | Matilda | 8 | The Green | ||
254 | PROCTOR | Henry | 7 | The Green | ||
255 | PROCTOR | male | 3 | The Green | ||
256 | PROCTOR | William | 4 months | The Green | ||
257 | KERRISON | Henry | 30 | The Green | Agricultural labourer | Recorded as Perrison |
258 | KERRISON | Mary | 25 | The Green | Recorded as Perrison | |
259 | CORP | William | 35 | The Green | Factor | |
260 | CORP | Sarah | 35 | The Green | ||
261 | CORP | William | 13 | The Green | ||
262 | CORP | Jane | 11 | The Green | ||
263 | CORP | Mary | 8 | The Green | ||
264 | CORP | Susan | 6 | The Green | ||
265 | CORP | Charles | 3 | The Green | ||
266 | CORP | Frances | 3 months | The Green | ||
267 | JAY | William | 20 | The Green | Gardener | |
268 | KERRISON | George | 35 | The Green | Gardener | Recorded as Perrison |
269 | KERRISON | Mary | 35 | The Green | Recorded as Perrison | |
270 | KERRISON | female | 8 | The Green | Recorded as Perrison | |
271 | KERRISON | Maria | 5 | The Green | Recorded as Perrison | |
272 | FORDER | Richard | 45 | The Green | Schoolmaster | |
273 | FORDER | Elizabeth | 5 | The Green | ||
274 | FORDER | Mary | 45 | The Green | ||
275 | SMITH | Susannah | The Green | Female Servant | ||
276 | HILLERSDON | S G | 25 | Damgate | Farmer | |
277 | HILLERSDON | Female | 45 | Damgate | ||
278 | BELL | Ann | 30 | Damgate | Female Servant | |
279 | UTTING | James | 12 | Damgate | Male Servant | |
280 | BRUNSON | William | 80 | Damgate | Farmer | |
281 | BRUNSON | Ann | 40 | Damgate | ||
282 | BRUNSON | Benjamin | 14 | Damgate | ||
283 | BRUNSON | Elizabeth | 12 | Damgate | ||
284 | BRUNSON | James | 10 | Damgate | ||
285 | BRUNSON | George | 10 | Damgate | ||
286 | BRUNSON | Sarah | 5 | Damgate | ||
287 | ROYLES | Samuel | 25 | Damgate | Carpenter | |
288 | ROYLES | Ann | 20 | Damgate | ||
289 | ROYLES | Thomas | 3 | Damgate | ||
290 | FAULKNER | John | 50 | Damgate | Agricultural labourer | |
291 | FAULKNER | Hannah | 55 | Damgate | ||
292 | LINFORD | James | 25 | Damgate | Agricultural labourer | Recorded as Ian ???????? |
293 | GREY | Hannah | 50 | Damgate | Living on independent means | |
294 | JOHNSONS | Sarah | 50 | Damgate | Living on independent means | |
295 | JOHNSONS | James | 15 | Damgate | Apprentice shoemaker | |
296 | COOK | Clement | 40 | Damgate | Waterman | |
297 | COOK | Charly | 15 | Damgate | ||
298 | COOK | Hannah | 13 | Damgate | ||
299 | COOK | Ann | 7 | Damgate | ||
300 | COOK | William | 55 | Damgate | ||
301 | CHAPMAN | James | 30 | Damgate | Agricultural labourer | |
302 | CHAPMAN | Mary | 25 | Damgate | ||
303 | CHAPMAN | James | 6 | Damgate | ||
304 | CHAPMAN | Ann | 3 | Damgate | ||
305 | CHAPMAN | John | 6 months | Damgate | ||
306 | MYHILL | Benj | 30 | Damgate | Agricultural labourer | |
307 | MYHILL | Harriet | 30 | Damgate | ||
308 | MYHILL | Elizabeth | 14 | Damgate | ||
309 | MYHILL | Charlotte | 10 | Damgate | ||
310 | MYHILL | Sarah | 8 | Damgate | ||
311 | MYHILL | Susan | 6 | Damgate | ||
312 | MYHILL | George | 4 | Damgate | ||
313 | MYHILL | Robert | 2 | Damgate | ||
314 | MYHILL | John | 7 months | Damgate | ||
315 | KNIGHTS | John | 55 | Damgate | Agricultural labourer | |
316 | KNIGHTS | Elizabeth | 55 | Damgate | ||
317 | KNIGHTS | William | 15 | Damgate | Agricultural labourer | |
318 | KNIGHTS | Benjamin | 3 | Damgate | ||
319 | ADAMS | William | 60 | Damgate | Agricultural labourer | |
320 | ADAMS | Mary | 55 | Damgate | ||
321 | ADAMS | James | 21 | Damgate | Agricultural labourer | |
322 | ADAMS | Richard | 15 | Damgate | ||
323 | SECRET | Charly | 35 | Damgate | Brick maker | |
324 | SECRET | Ann | 35 | Damgate | ||
325 | SECRET | William | 14 | Damgate | ||
326 | SECRET | Sophia | 9 | Damgate | ||
327 | SECRET | Walter | 6 | Damgate | ||
328 | SECRET | Selina | 1 | Damgate | ||
329 | BROWNE | James | 30 | Damgate | Agricultural labourer | |
330 | BROWNE | Elizabeth | 25 | Damgate | ||
331 | BROWNE | Daniel | 5 | Damgate | ||
332 | BROWNE | Charles | 1 | Damgate | ||
333 | WATSON | George | 30 | Damgate | Agricultural labourer | |
334 | WATSON | Jane | 30 | Damgate | ||
335 | WATSON | Elizabeth | 3 | Damgate | ||
336 | KNIGHTS | John | 30 | Damgate | Agricultural labourer | |
337 | KNIGHTS | Sarah | 30 | Damgate | ||
338 | KNIGHTS | Charlotte | 7 | Damgate | ||
339 | KNIGHTS | John | 55 | Damgate | ||
340 | KNIGHTS | Emily | 2 | Damgate | ||
341 | KNIGHTS | William | 9 months | Damgate | ||
342 | BROWNE | Thomas | 60 | Damgate | Waterman | |
343 | SKINGLEY | Sarah | 55 | Damgate | ||
344 | SKINGLEY | Joseph | 15 | Damgate | ||
345 | SKINGLEY | George | 12 | Damgate | ||
346 | SKINGLEY | Henry | 10 | Damgate | ||
347 | GRIMSON | William | 50 | Damgate | Farmer | |
348 | GRIMSON | Ann | 45 | Damgate | ||
349 | GRIMSON | William | 20 | Damgate | ||
350 | GRIMSON | Henry | 8 | Damgate | ||
351 | DAWSON | John | 40 | Damgate | Farmer | |
352 | DAWSON | Elizabeth | 40 | Damgate | ||
353 | WARNS | Mary | 20 | Damgate | Female Servant | |
354 | THOMPSON | Mary | 65 | Damgate | Farmer | Recorded as TH????N |
355 | GIBBS | John | 20 | Damgate | Male Servant | |
356 | SMITH | William | 25 | Damgate | Male Servant | |
357 | SLATER | Susan | 20 | Damgate | Female Servant | |
358 | LUSHER | Randall | 6 | Damgate | ||
359 | LITTLEBOY | Robert | 60 | Damgate | Farmer | |
360 | OLLETT | Ann | 65 | Damgate | Housekeeper | |
361 | HARVEY | Benjamin | 55 | Damgate | Farmer | |
362 | HARVEY | Mary | 55 | Damgate | ||
363 | HARVEY | Harriet | 10 | Damgate | ||
364 | HARMAN | James | 20 | Damgate | Waterman | |
365 | HARMAN | Elizabeth | 20 | Damgate | ||
366 | HARMAN | Jane | 5 months | Damgate | ||
367 | SAUNDERS | Wm | 55 | Damgate | Agricultural labourer | |
368 | SAUNDERS | Elizabeth | 55 | Damgate | ||
369 | MANSHIP | William Isaac | 20 | The Green | Grocer | |
370 | MANSHIP | Eliza | 25 | The Green | ||
371 | MANSHIP | Isaac | 1 | The Green | ||
372 | MANSHIP | 1 day | The Green | |||
373 | GREEN | Harriet | 15 | The Green | ||
374 | JOHNSONS | Margaret | 15 | The Green | Female Servant | |
375 | HAYTON | Elizabeth | 55 | The Green | Female Servant | |
376 | MANSHIP | Thomas | 35 | The Green | Grocer | |
377 | MANSHIP | female | 35 | The Green | ||
378 | MANSHIP | Emma | 5 | The Green | ||
379 | MANSHIP | Mary | 3 motnhs | The Green | ||
380 | MANSHIP | Thomas | 1 | The Green | ||
381 | LENAIN | John | 85 | The Green | Recorded as Lesnau | |
382 | DENT | Nathan | 45 | The Green | Glazier | |
383 | BRADDOCK | William | 60 | The Green | Farrier | |
384 | BRADDOCK | Elizabeth | 55 | The Green | ||
385 | BRADDOCK | Daniel | 20 | The Green | ||
386 | BRADDOCK | Sarah | 15 | The Green | ||
387 | BRADDOCK | George | 30 | The Green | Watchmaker | |
388 | BRADDOCK | Elizabeth | 30 | The Green | ||
389 | BRADDOCK | George | 7 | The Green | ||
390 | BUSHELL | Thomas | 45 | The Green | Grocer | |
391 | BUSHELL | Hannah | 45 | The Green | ||
392 | WOODHOUSE | Esther | 20 | The Green | ||
393 | CARRIER | John | 55 | The Green | Living on independent means | |
394 | ROGERS | William | 95 | The Green | Living on independent means | |
